empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928884008 sell 1.00 GBPJPY 29 August 2025 19:09 198.44 0.00 0.00 29 August 2025 20:05 198.38 4.08
#928883891 sell 1.00 GBPUSD 29 August 2025 18:50 1.3510 0.00 0.00 29 August 2025 20:05 1.3505 5.00
#928882860 sell 1.00 EURJPY 29 August 2025 17:22 171.71 0.00 0.00 30 August 2025 00:00 171.80 -6.12
#928882807 buy 1.00 USDJPY 29 August 2025 17:16 146.97 0.00 0.00 29 August 2025 17:19 147.01 2.72
#928880833 sell 1.00 USDJPY 29 August 2025 13:12 147.17 0.00 0.00 29 August 2025 16:56 147.13 2.72
#928879853 sell 1.00 EURGBP 29 August 2025 11:28 0.8663 0.00 0.00 29 August 2025 18:47 0.8661 2.70
#928879642 buy 1.00 GBPJPY 29 August 2025 11:22 198.07 0.00 0.00 29 August 2025 13:12 198.10 2.04
#928878576 buy 1.00 GBPUSD 29 August 2025 09:37 1.3497 0.00 0.00 29 August 2025 18:47 1.3510 13.00
#928878347 buy 1.00 GBPUSD 29 August 2025 09:12 1.3498 0.00 0.00 29 August 2025 09:30 1.3500 2.00
#928878260 sell 1.00 EURJPY 29 August 2025 09:00 171.51 0.00 0.00 29 August 2025 09:06 171.43 5.44
#928878005 buy 1.00 GBPUSD 29 August 2025 08:17 1.3499 0.00 0.00 29 August 2025 09:00 1.3500 1.00
#928877306 buy 1.00 GBPUSD 29 August 2025 06:31 1.3499 0.00 0.00 29 August 2025 07:44 1.3500 1.00
#928876989 buy 1.00 GBPJPY 29 August 2025 05:50 198.32 0.00 0.00 29 August 2025 06:30 198.35 2.04
#928876296 buy 1.00 GBPUSD 29 August 2025 04:20 1.3502 0.00 0.00 29 August 2025 05:49 1.3503 1.00
#928876026 buy 1.00 GBPUSD 29 August 2025 03:37 1.3506 0.00 0.00 29 August 2025 03:56 1.3508 2.00
#928872948 sell 1.00 GBPUSD 28 August 2025 16:58 1.3509 0.00 0.00 28 August 2025 17:52 1.3508 1.00
#928872827 buy 1.00 GBPUSD 28 August 2025 16:30 1.3493 0.00 0.00 28 August 2025 16:50 1.3500 7.00
#928872598 sell 1.00 EURJPY 28 August 2025 15:54 171.68 0.00 0.00 28 August 2025 16:26 171.58 6.79
#928872501 sell 1.00 GBPUSD 28 August 2025 15:41 1.3514 0.00 0.00 28 August 2025 15:52 1.3508 6.00
#928871785 sell 1.00 GBPUSD 28 August 2025 13:21 1.3510 0.00 0.00 28 August 2025 15:30 1.3507 3.00
#928871025 sell 1.00 GBPJPY 28 August 2025 09:34 198.83 0.00 0.00 28 August 2025 10:42 198.67 10.86
#928870896 buy 1.00 EURJPY 28 August 2025 09:00 171.20 0.00 0.00 28 August 2025 09:10 171.21 0.68
#928870749 buy 1.00 EURJPY 28 August 2025 08:23 171.20 0.00 0.00 28 August 2025 08:47 171.24 2.72
#928868735 buy 1.00 USDJPY 27 August 2025 19:14 147.74 0.00 0.00 30 August 2025 00:00 147.05 -46.92
#928868722 sell 1.00 GBPUSD 27 August 2025 19:12 1.3476 0.00 0.00 29 August 2025 11:22 1.3475 1.00
#928868717 sell 1.00 GBPUSD 27 August 2025 19:08 1.3473 0.00 0.00 29 August 2025 11:24 1.3473 0.00
#928868660 buy 1.00 USDJPY 27 August 2025 18:44 147.74 0.00 0.00 27 August 2025 18:49 147.76 1.35
#928868259 buy 1.00 EURJPY 27 August 2025 17:24 171.44 0.00 0.00 27 August 2025 18:37 171.46 1.36
#928868080 sell 1.00 GBPJPY 27 August 2025 16:55 199.11 0.00 0.00 27 August 2025 17:23 199.03 5.40
#928867613 buy 1.00 EURJPY 27 August 2025 15:55 171.47 0.00 0.00 27 August 2025 16:54 171.67 13.51
#928866227 sell 1.00 USDJPY 27 August 2025 10:16 147.82 0.00 0.00 27 August 2025 18:03 147.82 0.00
#928866070 buy 1.00 EURJPY 27 August 2025 09:40 171.61 0.00 0.00 27 August 2025 15:23 171.63 1.36
#928865273 buy 1.00 GBPUSD 27 August 2025 07:09 1.3457 0.00 0.00 27 August 2025 09:34 1.3459 2.00
#928865067 sell 1.00 USDJPY 27 August 2025 05:56 147.74 0.00 0.00 27 August 2025 09:48 147.71 2.03
#928864591 buy 1.00 GBPUSD 27 August 2025 03:54 1.3471 0.00 0.00 27 August 2025 18:14 1.3471 0.00
#928864432 buy 1.00 GBPUSD 26 August 2025 23:02 1.3476 0.00 0.00 27 August 2025 01:19 1.3481 5.00
#928864412 buy 1.00 EURJPY 26 August 2025 22:55 171.54 0.00 0.00 26 August 2025 22:59 171.57 2.04
#928864175 buy 1.00 GBPUSD 26 August 2025 21:15 1.3471 0.00 0.00 26 August 2025 22:46 1.3480 9.00
#928864165 sell 1.00 GBPJPY 26 August 2025 21:14 198.67 0.00 0.00 28 August 2025 08:21 198.67 0.00
#928864078 buy 1.00 GBPUSD 26 August 2025 20:59 1.3476 0.00 0.00 26 August 2025 22:46 1.3480 4.00
#928863723 buy 1.00 GBPJPY 26 August 2025 19:28 198.47 0.00 0.00 26 August 2025 20:54 198.56 6.11
#928863603 sell 1.00 GBPUSD 26 August 2025 19:18 1.3486 0.00 0.00 26 August 2025 19:28 1.3485 1.00
#928863572 buy 1.00 USDJPY 26 August 2025 19:14 147.30 0.00 0.00 26 August 2025 20:54 147.38 5.43
#928863422 buy 1.00 GBPJPY 26 August 2025 18:41 198.63 0.00 0.00 26 August 2025 21:12 198.65 1.36
#928863320 buy 1.00 EURJPY 26 August 2025 18:25 171.77 0.00 0.00 27 August 2025 05:54 171.78 0.67
#928863263 sell 1.00 GBPUSD 26 August 2025 18:12 1.3486 0.00 0.00 26 August 2025 18:32 1.3479 7.00
#928862708 sell 1.00 GBPJPY 26 August 2025 16:08 198.95 0.00 0.00 26 August 2025 18:06 198.77 12.20
#928862626 sell 1.00 USDJPY 26 August 2025 15:43 147.52 0.00 0.00 26 August 2025 18:06 147.44 5.43
#928862259 sell 1.00 GBPUSD 26 August 2025 14:32 1.3485 0.00 0.00 26 August 2025 16:08 1.3480 5.00
#928860195 sell 1.00 USDJPY 26 August 2025 08:14 147.85 0.00 0.00 26 August 2025 08:38 147.78 4.74
#928860054 sell 1.00 GBPJPY 26 August 2025 07:30 198.82 0.00 0.00 26 August 2025 10:24 198.61 14.21
#928859407 buy 1.00 GBPUSD 26 August 2025 06:05 1.3456 0.00 0.00 26 August 2025 07:30 1.3457 1.00
#928859399 buy 1.00 GBPUSD 26 August 2025 04:30 1.3471 0.00 0.00 26 August 2025 12:47 1.3474 3.00
#928859340 sell 1.00 USDJPY 26 August 2025 04:14 147.34 0.00 0.00 26 August 2025 19:02 147.33 0.68
#928859316 sell 1.00 USDJPY 26 August 2025 04:08 147.33 0.00 0.00 26 August 2025 04:11 147.30 2.04
#928859240 buy 1.00 EURJPY 26 August 2025 03:59 171.31 0.00 0.00 26 August 2025 04:05 171.40 6.11
#928859174 buy 1.00 GBPJPY 26 August 2025 03:46 198.36 0.00 0.00 26 August 2025 04:06 198.40 2.72
#928859173 sell 1.00 GBPUSD 26 August 2025 03:46 1.3486 0.00 0.00 26 August 2025 04:06 1.3480 6.00
#928857577 sell 1.00 USDJPY 25 August 2025 21:34 147.74 0.00 0.00 26 August 2025 03:03 147.59 10.16
#928857418 buy 1.00 GBPUSD 25 August 2025 20:56 1.3479 0.00 0.00 26 August 2025 03:34 1.3482 3.00
#928857117 buy 1.00 EURJPY 25 August 2025 19:57 171.92 0.00 0.00 26 August 2025 08:13 171.92 0.00
#928856898 buy 1.00 EURJPY 25 August 2025 19:16 172.14 0.00 0.00 30 August 2025 00:00 171.77 -25.16
#928856425 sell 1.00 USDJPY 25 August 2025 18:41 147.64 0.00 0.00 25 August 2025 19:19 147.60 2.71
#928856419 sell 1.00 GBPJPY 25 August 2025 18:40 199.11 0.00 0.00 25 August 2025 19:16 199.10 0.67
#928856418 sell 1.00 GBPJPY 25 August 2025 18:40 199.11 0.00 0.00 25 August 2025 19:16 199.10 0.68
#928856217 buy 1.00 EURJPY 25 August 2025 18:11 172.25 0.00 0.00 25 August 2025 18:36 172.32 4.74
#928856127 buy 1.00 EURJPY 25 August 2025 18:02 172.34 0.00 0.00 25 August 2025 18:41 172.34 0.00
#928855761 sell 1.00 EURJPY 25 August 2025 17:28 172.46 0.00 0.00 25 August 2025 17:56 172.42 2.72
#928855658 sell 1.00 GBPUSD 25 August 2025 17:17 1.3509 0.00 0.00 25 August 2025 17:26 1.3507 2.00
#928855648 sell 1.00 GBPJPY 25 August 2025 17:14 199.07 0.00 0.00 25 August 2025 18:10 199.01 4.07
#928855373 sell 1.00 EURJPY 25 August 2025 16:36 172.53 0.00 0.00 25 August 2025 16:47 172.51 1.35
#928855058 sell 1.00 EURJPY 25 August 2025 15:32 172.37 0.00 0.00 25 August 2025 17:00 172.34 2.04
#928850127 sell 1.00 GBPJPY 25 August 2025 14:36 199.09 0.00 0.00 25 August 2025 15:30 199.02 4.74
#928854363 sell 1.00 GBPUSD 25 August 2025 14:19 1.3505 0.00 0.00 25 August 2025 15:30 1.3504 1.00
#928854325 sell 1.00 GBPJPY 25 August 2025 14:14 198.95 0.00 0.00 25 August 2025 20:26 198.93 1.36
#928854287 sell 1.00 GBPUSD 25 August 2025 14:11 1.3496 0.00 0.00 25 August 2025 18:11 1.3495 1.00
#928853612 buy 1.00 GBPJPY 25 August 2025 12:21 198.81 0.00 0.00 25 August 2025 14:05 198.88 4.75
#928852237 sell 1.00 GBPUSD 25 August 2025 09:09 1.3518 0.00 0.00 25 August 2025 11:36 1.3509 9.00
#928851252 sell 1.00 GBPUSD 25 August 2025 06:41 1.3510 0.00 0.00 25 August 2025 11:36 1.3509 1.00
#928850463 sell 1.00 EURJPY 25 August 2025 04:27 172.34 0.00 0.00 25 August 2025 12:01 172.32 1.36
#928849933 sell 1.00 GBPJPY 25 August 2025 03:28 199.06 0.00 0.00 25 August 2025 03:43 199.02 2.71
#928848895 sell 1.00 GBPJPY 25 August 2025 01:44 198.70 0.00 0.00 26 August 2025 03:03 198.64 4.07
#928848348 buy 1.00 GBPJPY 25 August 2025 00:35 198.58 0.00 0.00 25 August 2025 01:14 198.65 4.76
#928848313 sell 1.00 GBPUSD 25 August 2025 00:30 1.3522 0.00 0.00 25 August 2025 01:37 1.3518 4.00
#928843632 buy 1.00 USDJPY 22 August 2025 18:04 146.80 0.00 0.00 22 August 2025 21:25 146.82 1.36
#928843624 sell 1.00 GBPUSD 22 August 2025 18:03 1.3527 0.00 0.00 22 August 2025 21:45 1.3526 1.00
#928842374 buy 1.00 USDJPY 22 August 2025 17:26 147.11 0.00 0.00 25 August 2025 03:02 147.38 18.32
#928842364 buy 1.00 GBPJPY 22 August 2025 17:26 198.55 0.00 0.00 22 August 2025 21:25 198.57 1.36
#928842363 sell 1.00 GBPUSD 22 August 2025 17:26 1.3497 0.00 0.00 25 August 2025 04:09 1.3496 1.00
#928829392 sell 1.00 GBPJPY 21 August 2025 17:12 198.78 0.00 0.00 22 August 2025 17:24 198.52 17.67
#928829339 sell 1.00 USDJPY 21 August 2025 17:07 147.94 0.00 0.00 22 August 2025 17:24 147.09 57.79
#928829255 buy 1.00 GBPUSD 21 August 2025 16:56 1.3426 0.00 0.00 21 August 2025 17:03 1.3429 3.00
#928828936 buy 1.00 GBPUSD 21 August 2025 16:41 1.3449 0.00 0.00 22 August 2025 17:24 1.3498 49.00
#928828935 buy 1.00 EURJPY 21 August 2025 16:41 171.81 0.00 0.00 21 August 2025 16:47 171.86 3.38
#928828924 buy 1.00 GBPJPY 21 August 2025 16:40 198.59 0.00 0.00 21 August 2025 17:03 198.63 2.70
#928828783 sell 1.00 EURJPY 21 August 2025 16:10 172.13 0.00 0.00 21 August 2025 16:18 172.08 3.38
#928828771 sell 1.00 GBPJPY 21 August 2025 16:08 198.82 0.00 0.00 21 August 2025 16:18 198.75 4.73
#928828690 buy 1.00 GBPUSD 21 August 2025 15:54 1.3446 0.00 0.00 21 August 2025 16:03 1.3452 6.00
#928828579 buy 1.00 GBPJPY 21 August 2025 15:38 198.73 0.00 0.00 21 August 2025 16:05 198.75 1.36
#928827691 sell 1.00 USDJPY 21 August 2025 13:44 147.89 0.00 0.00 21 August 2025 15:24 147.85 2.71
#928827381 sell 1.00 USDJPY 21 August 2025 12:32 147.64 0.00 0.00 22 August 2025 17:24 147.10 36.71
#928827380 sell 1.00 GBPJPY 21 August 2025 12:31 198.86 0.00 0.00 21 August 2025 15:32 198.84 1.35
#928826784 sell 1.00 EURJPY 21 August 2025 10:55 172.01 0.00 0.00 21 August 2025 15:32 171.99 1.36
#928823287 buy 1.00 GBPUSD 20 August 2025 18:41 1.3465 0.00 0.00 21 August 2025 11:30 1.3465 0.00
#928822778 buy 1.00 GBPJPY 20 August 2025 17:51 197.99 0.00 0.00 20 August 2025 18:19 198.07 5.44
#928822056 buy 1.00 GBPUSD 20 August 2025 16:49 1.3479 0.00 0.00 22 August 2025 17:03 1.3488 9.00
#928822031 buy 1.00 GBPJPY 20 August 2025 16:48 198.63 0.00 0.00 21 August 2025 11:30 198.71 5.42
#928821598 buy 1.00 USDJPY 20 August 2025 15:56 147.29 0.00 0.00 20 August 2025 16:06 147.35 4.07
#928821001 buy 1.00 GBPUSD 20 August 2025 14:42 1.3485 0.00 0.00 20 August 2025 15:33 1.3490 5.00
#928820672 buy 1.00 GBPJPY 20 August 2025 13:32 198.97 0.00 0.00 21 August 2025 12:37 198.99 1.35
#928819395 sell 1.00 GBPJPY 20 August 2025 11:01 199.37 0.00 0.00 20 August 2025 11:06 199.31 4.06
#928819297 sell 1.00 GBPJPY 20 August 2025 10:49 199.21 0.00 0.00 20 August 2025 11:31 199.19 1.36
#928819267 buy 1.00 GBPUSD 20 August 2025 10:43 1.3496 0.00 0.00 20 August 2025 10:55 1.3497 1.00
#928819215 sell 1.00 EURJPY 20 August 2025 10:36 171.74 0.00 0.00 20 August 2025 11:29 171.70 2.71
#928818878 sell 1.00 EURJPY 20 August 2025 09:51 171.42 0.00 0.00 20 August 2025 17:51 171.41 0.68
#928816779 buy 1.00 EURJPY 20 August 2025 06:13 171.54 0.00 0.00 20 August 2025 06:19 171.56 1.36
#928816107 buy 1.00 GBPUSD 20 August 2025 05:04 1.3473 0.00 0.00 20 August 2025 06:34 1.3474 1.00
#928815976 buy 1.00 EURJPY 20 August 2025 04:28 171.60 0.00 0.00 20 August 2025 06:06 171.62 1.36
#928815970 buy 1.00 GBPJPY 20 August 2025 04:27 198.90 0.00 0.00 20 August 2025 09:00 198.97 4.75
#928815894 buy 1.00 GBPJPY 20 August 2025 04:15 198.94 0.00 0.00 20 August 2025 04:21 198.96 1.36
#928814847 buy 1.00 EURJPY 19 August 2025 22:13 171.71 0.00 0.00 20 August 2025 00:34 171.88 11.51
#928814346 buy 1.00 GBPJPY 19 August 2025 21:03 198.94 0.00 0.00 20 August 2025 00:34 199.13 12.86
#928813659 buy 1.00 GBPJPY 19 August 2025 19:15 199.17 0.00 0.00 20 August 2025 02:26 199.19 1.35
#928813655 buy 1.00 EURJPY 19 August 2025 19:13 172.10 0.00 0.00 21 August 2025 10:54 172.02 -5.42
#928811647 sell 1.00 EURJPY 19 August 2025 12:54 172.51 0.00 0.00 19 August 2025 17:56 172.45 4.06
#928810921 sell 1.00 GBPJPY 19 August 2025 10:43 199.60 0.00 0.00 19 August 2025 17:56 199.49 7.45
#928810837 sell 1.00 EURJPY 19 August 2025 10:37 172.38 0.00 0.00 19 August 2025 12:07 172.36 1.35
#928810583 buy 1.00 USDJPY 19 August 2025 10:04 147.63 0.00 0.00 19 August 2025 10:17 147.66 2.03
#928810057 buy 1.00 EURJPY 19 August 2025 08:51 172.10 0.00 0.00 19 August 2025 09:39 172.15 3.39
#928810023 buy 1.00 GBPJPY 19 August 2025 08:45 199.41 0.00 0.00 19 August 2025 10:03 199.45 2.71
#928809077 buy 1.00 USDJPY 19 August 2025 05:13 147.71 0.00 0.00 19 August 2025 05:17 147.73 1.35
#928807821 sell 1.00 EURJPY 19 August 2025 01:10 172.54 0.00 0.00 19 August 2025 04:08 172.25 19.62
#928804901 sell 1.00 GBPJPY 18 August 2025 15:28 199.89 0.00 0.00 18 August 2025 19:47 199.68 14.21
#928804705 sell 1.00 USDJPY 18 August 2025 15:10 147.59 0.00 0.00 19 August 2025 20:08 147.57 1.36
#928803724 buy 1.00 EURJPY 18 August 2025 12:03 172.03 0.00 0.00 18 August 2025 12:08 172.11 5.43
#928803604 buy 1.00 EURJPY 18 August 2025 11:47 172.05 0.00 0.00 18 August 2025 11:56 172.10 3.39
#928803082 buy 1.00 GBPUSD 18 August 2025 11:00 1.3539 0.00 0.00 18 August 2025 11:22 1.3542 3.00
#928803060 sell 1.00 USDJPY 18 August 2025 10:57 147.45 0.00 0.00 18 August 2025 11:25 147.42 2.04
#928799367 sell 1.00 USDJPY 18 August 2025 02:21 147.35 0.00 0.00 18 August 2025 10:10 147.31 2.72
#928798997 sell 1.00 EURJPY 18 August 2025 01:34 172.30 0.00 0.00 18 August 2025 10:05 172.28 1.35
#928798586 sell 1.00 GBPUSD 18 August 2025 00:58 1.3563 0.00 0.00 18 August 2025 01:10 1.3560 3.00
#928795736 sell 1.00 GBPJPY 15 August 2025 20:49 199.62 0.00 0.00 18 August 2025 01:10 199.51 7.48
#928794617 sell 1.00 GBPJPY 15 August 2025 18:53 199.38 0.00 0.00 19 August 2025 04:45 199.33 3.38
#928794501 sell 1.00 GBPUSD 15 August 2025 18:28 1.3567 0.00 0.00 15 August 2025 19:05 1.3561 6.00
#928793563 sell 1.00 EURJPY 15 August 2025 16:28 171.85 0.00 0.00 19 August 2025 21:12 171.82 2.03
#928793562 sell 1.00 GBPJPY 15 August 2025 16:28 199.42 0.00 0.00 15 August 2025 17:17 199.34 5.45
#928793323 sell 1.00 GBPUSD 15 August 2025 16:02 1.3564 0.00 0.00 15 August 2025 17:59 1.3560 4.00
#928791809 sell 1.00 GBPJPY 15 August 2025 13:56 199.22 0.00 0.00 15 August 2025 15:39 199.17 3.40
#928791808 sell 1.00 GBPUSD 15 August 2025 13:56 1.3560 0.00 0.00 15 August 2025 15:08 1.3557 3.00
#928791539 sell 1.00 GBPUSD 15 August 2025 13:09 1.3559 0.00 0.00 15 August 2025 13:23 1.3557 2.00
#928791076 sell 1.00 GBPUSD 15 August 2025 12:27 1.3555 0.00 0.00 15 August 2025 12:38 1.3552 3.00
#928790568 buy 1.00 GBPJPY 15 August 2025 11:49 199.07 0.00 0.00 15 August 2025 12:57 199.11 2.72
#928789201 sell 1.00 GBPUSD 15 August 2025 09:53 1.3553 0.00 0.00 15 August 2025 11:41 1.3552 1.00
#928787617 buy 1.00 USDJPY 15 August 2025 07:26 147.17 0.00 0.00 15 August 2025 09:21 147.21 2.72
#928787610 buy 1.00 GBPJPY 15 August 2025 07:26 199.33 0.00 0.00 15 August 2025 08:58 199.41 5.44
#928780401 sell 1.00 GBPJPY 14 August 2025 17:31 199.77 0.00 0.00 15 August 2025 04:02 199.65 8.13
#928779836 sell 1.00 USDJPY 14 August 2025 17:00 147.42 0.00 0.00 15 August 2025 04:41 147.41 0.68
#928779833 buy 1.00 GBPUSD 14 August 2025 16:59 1.3538 0.00 0.00 14 August 2025 17:14 1.3541 3.00
#928779190 sell 1.00 GBPJPY 14 August 2025 16:21 199.30 0.00 0.00 15 August 2025 11:00 199.27 2.04
#928779183 sell 1.00 USDJPY 14 August 2025 16:20 147.13 0.00 0.00 15 August 2025 09:48 147.11 1.36
#928779154 sell 1.00 USDJPY 14 August 2025 16:15 147.12 0.00 0.00 14 August 2025 16:17 147.05 4.76
#928779043 sell 1.00 USDJPY 14 August 2025 16:08 147.11 0.00 0.00 14 August 2025 16:12 147.04 4.76
#928778888 buy 1.00 GBPUSD 14 August 2025 15:57 1.3552 0.00 0.00 14 August 2025 16:17 1.3554 2.00
#928778779 buy 1.00 GBPJPY 14 August 2025 15:48 199.10 0.00 0.00 14 August 2025 15:57 199.18 5.45
#928778672 sell 1.00 EURJPY 14 August 2025 15:41 171.41 0.00 0.00 20 August 2025 09:07 171.36 3.39
#928778457 sell 1.00 GBPJPY 14 August 2025 15:33 199.31 0.00 0.00 14 August 2025 15:35 199.24 4.76
#928777995 buy 1.00 GBPJPY 14 August 2025 14:15 198.93 0.00 0.00 14 August 2025 14:34 199.01 5.46
#928777500 sell 1.00 GBPUSD 14 August 2025 12:32 1.3588 0.00 0.00 14 August 2025 13:00 1.3578 10.00
#928776875 buy 1.00 GBPUSD 14 August 2025 10:53 1.3571 0.00 0.00 14 August 2025 11:22 1.3573 2.00
#928775988 buy 1.00 USDJPY 14 August 2025 09:10 146.40 0.00 0.00 14 August 2025 09:41 146.42 1.37
#928775059 buy 1.00 GBPUSD 14 August 2025 07:17 1.3578 0.00 0.00 14 August 2025 09:00 1.3579 1.00
#928774900 buy 1.00 EURJPY 14 August 2025 06:40 171.54 0.00 0.00 14 August 2025 16:24 171.56 1.36
#928774899 buy 1.00 GBPJPY 14 August 2025 06:40 199.02 0.00 0.00 14 August 2025 12:27 199.04 1.37
#928774873 buy 1.00 EURJPY 14 August 2025 06:33 171.61 0.00 0.00 14 August 2025 16:37 171.67 4.08
#928774786 buy 1.00 GBPJPY 14 August 2025 06:14 199.16 0.00 0.00 14 August 2025 15:30 199.18 1.36
#928774782 buy 1.00 GBPUSD 14 August 2025 06:13 1.3573 0.00 0.00 14 August 2025 07:17 1.3576 3.00
#928774511 buy 1.00 EURJPY 14 August 2025 05:15 171.57 0.00 0.00 14 August 2025 05:16 171.60 2.05
#928774481 sell 1.00 EURJPY 14 August 2025 05:04 171.63 0.00 0.00 14 August 2025 05:10 171.61 1.37
#928774390 buy 1.00 EURJPY 14 August 2025 04:51 171.49 0.00 0.00 14 August 2025 04:55 171.54 3.41
#928774388 buy 1.00 USDJPY 14 August 2025 04:51 146.48 0.00 0.00 14 August 2025 04:55 146.49 0.68
#928774355 buy 1.00 USDJPY 14 August 2025 04:46 146.53 0.00 0.00 14 August 2025 05:00 146.55 1.36
#928774353 buy 1.00 EURJPY 14 August 2025 04:46 171.55 0.00 0.00 14 August 2025 05:00 171.58 2.05
#928774221 buy 1.00 EURJPY 14 August 2025 04:22 171.49 0.00 0.00 14 August 2025 04:34 171.64 10.23
#928774161 sell 1.00 GBPUSD 14 August 2025 04:15 1.3590 0.00 0.00 14 August 2025 04:36 1.3587 3.00
#928774119 buy 1.00 USDJPY 14 August 2025 04:13 146.55 0.00 0.00 14 August 2025 04:35 146.62 4.77
#928724914 sell 1.00 GBPJPY 08 August 2025 04:20 197.93 0.00 0.00 14 August 2025 04:50 199.04 -75.78
#928721582 sell 1.00 GBPUSD 07 August 2025 23:35 1.3442 0.00 0.00 08 August 2025 04:19 1.3440 2.00
#928720250 sell 1.00 GBPUSD 07 August 2025 18:37 1.3420 0.00 0.00 07 August 2025 21:48 1.3408 12.00
#928720013 buy 1.00 EURJPY 07 August 2025 18:08 171.34 0.00 0.00 07 August 2025 18:14 171.39 3.39
#928719761 buy 1.00 EURJPY 07 August 2025 17:43 171.35 0.00 0.00 07 August 2025 17:57 171.40 3.39
#928719640 sell 1.00 GBPJPY 07 August 2025 17:28 197.77 0.00 0.00 07 August 2025 17:40 197.68 6.10
#928710796 sell 1.00 EURJPY 06 August 2025 17:39 171.37 0.00 0.00 07 August 2025 17:10 171.34 2.04
#928710605 buy 1.00 USDJPY 06 August 2025 17:00 147.29 0.00 0.00 06 August 2025 17:02 147.38 6.11
#928710461 buy 1.00 GBPJPY 06 August 2025 16:46 196.23 0.00 0.00 06 August 2025 16:55 196.26 2.03
#928710071 sell 1.00 EURJPY 06 August 2025 15:56 171.37 0.00 0.00 06 August 2025 16:32 171.32 3.39
#928708998 sell 1.00 GBPUSD 06 August 2025 14:12 1.3320 0.00 0.00 06 August 2025 14:50 1.3318 2.00
#928708733 sell 1.00 GBPUSD 06 August 2025 13:48 1.3317 0.00 0.00 06 August 2025 14:02 1.3315 2.00
#928708659 sell 1.00 GBPUSD 06 August 2025 13:39 1.3309 0.00 0.00 14 August 2025 04:13 1.3591 -282.00
#928708638 sell 1.00 USDJPY 06 August 2025 13:30 147.75 0.00 0.00 06 August 2025 13:38 147.73 1.35
#928708448 sell 1.00 EURJPY 06 August 2025 13:10 171.33 0.00 0.00 06 August 2025 13:31 171.26 4.74
#928707910 sell 1.00 EURJPY 06 August 2025 11:43 171.03 0.00 0.00 14 August 2025 04:12 171.60 -38.89
#928707856 sell 1.00 USDJPY 06 August 2025 11:35 147.85 0.00 0.00 06 August 2025 11:35 147.83 1.35
#928707787 sell 1.00 EURJPY 06 August 2025 11:23 170.96 0.00 0.00 14 August 2025 04:19 171.49 -36.19
#928707771 sell 1.00 USDJPY 06 August 2025 11:20 147.72 0.00 0.00 06 August 2025 13:20 147.68 2.71
#928707475 sell 1.00 EURJPY 06 August 2025 10:20 170.86 0.00 0.00 06 August 2025 10:35 170.82 2.71
#928707291 sell 1.00 EURJPY 06 August 2025 09:35 170.83 0.00 0.00 06 August 2025 09:38 170.82 0.68
#928706253 buy 1.00 USDJPY 06 August 2025 06:01 147.57 0.00 0.00 06 August 2025 10:08 147.62 3.39
#928706240 buy 1.00 EURJPY 06 August 2025 05:58 170.69 0.00 0.00 06 August 2025 08:37 170.70 0.68
#928705934 sell 1.00 GBPJPY 06 August 2025 04:02 196.39 0.00 0.00 06 August 2025 05:21 196.34 3.39
#928703889 sell 1.00 EURUSD 05 August 2025 18:14 1.1578 0.00 0.00 05 August 2025 21:52 1.1576 2.00
#928703641 sell 1.00 GBPUSD 05 August 2025 18:04 1.3298 0.00 0.00 05 August 2025 21:52 1.3295 3.00
#928703612 sell 1.00 GBPUSD 05 August 2025 18:01 1.3291 0.00 0.00 06 August 2025 11:29 1.3290 1.00
#928703373 buy 1.00 GBPJPY 05 August 2025 17:35 195.90 0.00 0.00 05 August 2025 17:58 195.92 1.35
#928703231 buy 1.00 GBPUSD 05 August 2025 17:22 1.3274 0.00 0.00 05 August 2025 17:25 1.3280 6.00
#928702903 sell 1.00 USDJPY 05 August 2025 16:51 147.76 0.00 0.00 05 August 2025 17:15 147.66 6.77
#928701688 buy 1.00 GBPUSD 05 August 2025 14:12 1.3276 0.00 0.00 05 August 2025 14:22 1.3281 5.00
#928701560 buy 1.00 GBPJPY 05 August 2025 13:47 196.19 0.00 0.00 05 August 2025 16:54 196.21 1.35
#928700552 buy 1.00 GBPUSD 05 August 2025 11:50 1.3273 0.00 0.00 05 August 2025 12:00 1.3280 7.00
#928700400 sell 1.00 GBPJPY 05 August 2025 11:30 195.87 0.00 0.00 05 August 2025 17:48 195.77 6.78
#928700364 sell 1.00 GBPJPY 05 August 2025 11:20 195.74 0.00 0.00 14 August 2025 04:52 198.96 -219.92
#928700044 buy 1.00 GBPUSD 05 August 2025 10:47 1.3275 0.00 0.00 05 August 2025 11:21 1.3279 4.00
#928698107 buy 1.00 GBPJPY 05 August 2025 04:23 195.34 0.00 0.00 05 August 2025 05:03 195.45 7.47
#928697445 buy 1.00 GBPJPY 05 August 2025 02:18 195.12 0.00 0.00 05 August 2025 03:29 195.23 7.49
#928696424 buy 1.00 GBPUSD 04 August 2025 20:14 1.3281 0.00 0.00 05 August 2025 00:34 1.3286 5.00
#928696422 buy 1.00 GBPJPY 04 August 2025 20:12 195.37 0.00 0.00 05 August 2025 03:48 195.40 2.04
#928695698 buy 1.00 GBPJPY 04 August 2025 18:47 195.51 0.00 0.00 05 August 2025 09:39 195.52 0.68
