empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928675353 buy 10.00 GBPJPY 01 August 2025 16:29 197.03 0.00 0.00 02 August 2025 00:00 195.70 -902.25
#928675352 buy 10.00 GBPJPY 01 August 2025 16:29 197.03 0.00 0.00 02 August 2025 00:00 195.70 -902.25
#928675351 buy 10.00 GBPJPY 01 August 2025 16:29 197.03 0.00 0.00 02 August 2025 00:00 195.70 -902.25
#928675350 buy 10.00 GBPJPY 01 August 2025 16:29 197.03 0.00 0.00 02 August 2025 00:00 195.70 -902.25
#928675349 buy 10.00 GBPJPY 01 August 2025 16:29 197.03 0.00 0.00 02 August 2025 00:00 195.70 -902.25
#928675348 buy 10.00 GBPJPY 01 August 2025 16:29 197.03 0.00 0.00 02 August 2025 00:00 195.70 -902.25
#928675347 buy 10.00 GBPJPY 01 August 2025 16:29 197.02 0.00 0.00 02 August 2025 00:00 195.70 -895.46
#928670589 buy 10.00 GBPUSD 01 August 2025 13:07 1.3158 0.00 0.00 01 August 2025 16:29 1.3293 1350.00
#928670588 buy 10.00 GBPUSD 01 August 2025 13:07 1.3158 0.00 0.00 01 August 2025 16:29 1.3293 1350.00
#928670587 buy 10.00 GBPUSD 01 August 2025 13:07 1.3158 0.00 0.00 01 August 2025 16:29 1.3293 1350.00
#928670586 buy 10.00 GBPUSD 01 August 2025 13:07 1.3158 0.00 0.00 01 August 2025 16:29 1.3293 1350.00
#928670585 buy 10.00 GBPUSD 01 August 2025 13:07 1.3158 0.00 0.00 01 August 2025 16:29 1.3292 1340.00
#928670584 buy 10.00 GBPUSD 01 August 2025 13:07 1.3158 0.00 0.00 01 August 2025 16:29 1.3292 1340.00
#928670583 buy 10.00 GBPUSD 01 August 2025 13:07 1.3157 0.00 0.00 01 August 2025 16:29 1.3291 1340.00
#928667981 sell 10.00 GBPJPY 01 August 2025 09:21 198.65 0.00 0.00 01 August 2025 13:06 198.00 431.78
#928667980 sell 10.00 GBPJPY 01 August 2025 09:21 198.65 0.00 0.00 01 August 2025 13:06 197.99 438.42
#928667979 sell 10.00 GBPJPY 01 August 2025 09:21 198.65 0.00 0.00 01 August 2025 13:06 197.99 438.45
#928667977 sell 10.00 GBPJPY 01 August 2025 09:21 198.65 0.00 0.00 01 August 2025 13:06 197.99 438.45
#928667976 sell 10.00 GBPJPY 01 August 2025 09:21 198.65 0.00 0.00 01 August 2025 13:06 197.99 438.45
#928667975 sell 10.00 GBPJPY 01 August 2025 09:21 198.65 0.00 0.00 01 August 2025 13:06 197.99 438.45
#928667974 sell 10.00 GBPJPY 01 August 2025 09:21 198.65 0.00 0.00 01 August 2025 13:06 197.99 438.45
Show more lines
6173.49 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
October 2025
SuMoTuWeThFrSa
   1234
567891011
12131415161718
19202122232425
262728293031 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.