empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928677537 buy 10.00 GBPJPY 01 August 2025 17:34 196.73 0.00 0.00 02 August 2025 00:00 195.70 -698.73
#928677532 buy 10.00 GBPJPY 01 August 2025 17:34 196.73 0.00 0.00 02 August 2025 00:00 195.70 -698.73
#928677530 buy 10.00 GBPJPY 01 August 2025 17:34 196.73 0.00 0.00 02 August 2025 00:00 195.70 -698.73
#928677529 buy 10.00 GBPJPY 01 August 2025 17:34 196.73 0.00 0.00 02 August 2025 00:00 195.70 -698.73
#928677528 buy 10.00 GBPJPY 01 August 2025 17:34 196.74 0.00 0.00 02 August 2025 00:00 195.70 -705.52
#928677526 buy 10.00 GBPJPY 01 August 2025 17:34 196.72 0.00 0.00 02 August 2025 00:00 195.70 -691.95
#928677524 buy 10.00 GBPJPY 01 August 2025 17:34 196.72 0.00 0.00 02 August 2025 00:00 195.70 -691.95
#928676945 buy 10.00 GBPJPY 01 August 2025 17:12 196.37 0.00 0.00 01 August 2025 17:31 196.57 135.01
#928676943 buy 10.00 GBPJPY 01 August 2025 17:12 196.35 0.00 0.00 01 August 2025 17:31 196.55 135.02
#928676942 buy 10.00 GBPJPY 01 August 2025 17:12 196.34 0.00 0.00 01 August 2025 17:31 196.54 135.03
#928676939 buy 10.00 GBPJPY 01 August 2025 17:12 196.36 0.00 0.00 01 August 2025 17:31 196.53 114.77
#928676938 buy 10.00 GBPJPY 01 August 2025 17:12 196.37 0.00 0.00 01 August 2025 17:31 196.53 108.02
#928676936 buy 10.00 GBPJPY 01 August 2025 17:12 196.37 0.00 0.00 01 August 2025 17:31 196.53 108.02
#928676935 buy 10.00 GBPJPY 01 August 2025 17:12 196.37 0.00 0.00 01 August 2025 17:31 196.53 108.03
#928671162 buy 10.00 GBPUSD 01 August 2025 14:01 1.3168 0.00 0.00 01 August 2025 15:54 1.3292 1240.00
#928671158 buy 10.00 GBPUSD 01 August 2025 14:00 1.3167 0.00 0.00 01 August 2025 15:54 1.3291 1240.00
#928671157 buy 10.00 GBPUSD 01 August 2025 14:00 1.3167 0.00 0.00 01 August 2025 15:54 1.3289 1220.00
#928671155 buy 10.00 GBPUSD 01 August 2025 14:00 1.3167 0.00 0.00 01 August 2025 15:54 1.3289 1220.00
#928671154 buy 10.00 GBPUSD 01 August 2025 14:00 1.3167 0.00 0.00 01 August 2025 15:54 1.3288 1210.00
#928671152 buy 10.00 GBPUSD 01 August 2025 14:00 1.3167 0.00 0.00 01 August 2025 15:54 1.3289 1220.00
#928671149 buy 10.00 GBPUSD 01 August 2025 14:00 1.3167 0.00 0.00 01 August 2025 15:54 1.3290 1230.00
#928670702 buy 10.00 GBPUSD 01 August 2025 13:14 1.3161 0.00 0.00 01 August 2025 14:00 1.3165 40.00
#928670701 buy 10.00 GBPUSD 01 August 2025 13:14 1.3160 0.00 0.00 01 August 2025 14:00 1.3165 50.00
#928670696 buy 10.00 GBPUSD 01 August 2025 13:14 1.3160 0.00 0.00 01 August 2025 14:00 1.3165 50.00
#928670691 buy 10.00 GBPUSD 01 August 2025 13:14 1.3160 0.00 0.00 01 August 2025 14:00 1.3164 40.00
#928670689 buy 10.00 GBPUSD 01 August 2025 13:13 1.3160 0.00 0.00 01 August 2025 14:00 1.3163 30.00
#928670688 buy 10.00 GBPUSD 01 August 2025 13:13 1.3159 0.00 0.00 01 August 2025 14:00 1.3163 40.00
#928670687 buy 10.00 GBPUSD 01 August 2025 13:13 1.3159 0.00 0.00 01 August 2025 14:00 1.3164 50.00
#928670099 buy 10.00 GBPUSD 01 August 2025 12:26 1.3148 0.00 0.00 01 August 2025 13:12 1.3159 110.00
#928670098 buy 10.00 GBPUSD 01 August 2025 12:26 1.3149 0.00 0.00 01 August 2025 13:12 1.3159 100.00
#928670097 buy 10.00 GBPUSD 01 August 2025 12:26 1.3149 0.00 0.00 01 August 2025 13:12 1.3159 100.00
#928670096 buy 10.00 GBPUSD 01 August 2025 12:26 1.3149 0.00 0.00 01 August 2025 13:12 1.3156 70.00
#928670095 buy 10.00 GBPUSD 01 August 2025 12:26 1.3149 0.00 0.00 01 August 2025 13:12 1.3156 70.00
#928670094 buy 10.00 GBPUSD 01 August 2025 12:26 1.3149 0.00 0.00 01 August 2025 13:12 1.3156 70.00
#928670093 buy 10.00 GBPUSD 01 August 2025 12:26 1.3149 0.00 0.00 01 August 2025 13:12 1.3156 70.00
#928663484 sell 10.00 GBPJPY 01 August 2025 00:22 199.05 0.00 0.00 01 August 2025 12:24 197.92 750.68
#928663483 sell 10.00 GBPJPY 01 August 2025 00:22 199.06 0.00 0.00 01 August 2025 12:24 197.91 763.97
#928663481 sell 10.00 GBPJPY 01 August 2025 00:22 199.06 0.00 0.00 01 August 2025 12:24 197.91 763.97
#928663479 sell 10.00 GBPJPY 01 August 2025 00:22 199.06 0.00 0.00 01 August 2025 12:24 197.90 770.61
#928663478 sell 10.00 GBPJPY 01 August 2025 00:22 199.06 0.00 0.00 01 August 2025 12:24 197.90 770.61
#928663476 sell 10.00 GBPJPY 01 August 2025 00:22 199.06 0.00 0.00 01 August 2025 12:24 197.90 770.67
#928663475 sell 10.00 GBPJPY 01 August 2025 00:22 199.06 0.00 0.00 01 August 2025 12:24 197.90 770.67
Show more lines
10790.74 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
September 2025
SuMoTuWeThFrSa
 123456
78910111213
14151617181920
21222324252627
282930    
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.