empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928734119 buy 1.90 GBPUSD 08 August 2025 22:35 1.3447 0.00 0.00 08 August 2025 22:57 1.3449 3.80
#928734090 buy 1.90 GBPUSD 08 August 2025 22:30 1.3446 0.00 0.00 08 August 2025 22:57 1.3448 3.80
#928734008 sell 2.00 GBPUSD 08 August 2025 21:59 1.3452 0.00 0.00 08 August 2025 22:23 1.3449 6.00
#928733967 sell 2.00 GBPUSD 08 August 2025 21:44 1.3450 0.00 0.00 08 August 2025 22:27 1.3447 6.00
#928733930 sell 2.00 GBPUSD 08 August 2025 21:23 1.3453 0.00 0.00 08 August 2025 21:36 1.3449 8.00
#928733223 buy 5.00 GBPUSD 08 August 2025 18:37 1.3449 0.00 0.00 08 August 2025 20:17 1.3450 5.00
#928733140 buy 5.00 GBPUSD 08 August 2025 18:31 1.3453 0.00 0.00 08 August 2025 19:54 1.3444 -45.00
#928732905 buy 10.00 GBPUSD 08 August 2025 18:03 1.3441 0.00 0.00 08 August 2025 18:12 1.3445 40.00
#928732904 buy 10.00 GBPUSD 08 August 2025 18:03 1.3441 0.00 0.00 08 August 2025 18:12 1.3445 40.00
#928732902 buy 10.00 GBPUSD 08 August 2025 18:03 1.3441 0.00 0.00 08 August 2025 18:12 1.3445 40.00
#928732901 buy 10.00 GBPUSD 08 August 2025 18:03 1.3441 0.00 0.00 08 August 2025 18:12 1.3445 40.00
#928732900 buy 10.00 GBPUSD 08 August 2025 18:03 1.3441 0.00 0.00 08 August 2025 18:12 1.3445 40.00
#928732899 buy 10.00 GBPUSD 08 August 2025 18:03 1.3441 0.00 0.00 08 August 2025 18:12 1.3445 40.00
#928732898 buy 10.00 GBPUSD 08 August 2025 18:03 1.3441 0.00 0.00 08 August 2025 18:12 1.3445 40.00
#928723947 buy 10.00 GBPJPY 08 August 2025 02:35 197.53 0.00 0.00 08 August 2025 14:14 198.75 825.38
#928723946 buy 10.00 GBPJPY 08 August 2025 02:35 197.53 0.00 0.00 08 August 2025 14:14 198.75 825.38
#928723945 buy 10.00 GBPJPY 08 August 2025 02:35 197.53 0.00 0.00 08 August 2025 14:14 198.75 825.38
#928723944 buy 10.00 GBPJPY 08 August 2025 02:35 197.53 0.00 0.00 08 August 2025 14:14 198.75 825.44
#928723943 buy 10.00 GBPJPY 08 August 2025 02:35 197.53 0.00 0.00 08 August 2025 14:14 198.76 832.21
#928723941 buy 10.00 GBPJPY 08 August 2025 02:35 197.53 0.00 0.00 08 August 2025 14:14 198.77 838.91
#928723938 buy 10.00 GBPJPY 08 August 2025 02:35 197.53 0.00 0.00 08 August 2025 14:14 198.73 811.85
Show more lines
6052.15 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
September 2025
SuMoTuWeThFrSa
 123456
78910111213
14151617181920
21222324252627
282930    
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.