empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928733418 buy 10.00 EURUSD 08 August 2025 19:20 1.1653 1.17 0.00 08 August 2025 20:27 1.1664 110.00
#928733417 buy 10.00 EURUSD 08 August 2025 19:20 1.1654 0.00 0.00 08 August 2025 20:23 1.1664 100.00
#928733408 buy 10.00 EURUSD 08 August 2025 19:14 1.1658 0.00 0.00 08 August 2025 20:19 1.1663 50.00
#928733368 buy 10.00 EURUSD 08 August 2025 19:09 1.1662 0.00 0.00 08 August 2025 20:19 1.1663 10.00
#928733360 buy 10.00 EURUSD 08 August 2025 19:07 1.1664 0.00 0.00 08 August 2025 20:22 1.1664 0.00
#928733359 buy 10.00 EURUSD 08 August 2025 19:07 1.1664 0.00 0.00 08 August 2025 20:22 1.1664 0.00
#928732847 buy 10.00 GBPUSD 08 August 2025 17:53 1.3436 0.00 0.00 08 August 2025 18:09 1.3446 100.00
#928732788 buy 10.00 GBPUSD 08 August 2025 17:45 1.3437 0.00 0.00 08 August 2025 18:09 1.3446 90.00
#928732787 buy 10.00 GBPUSD 08 August 2025 17:44 1.3438 0.00 0.00 08 August 2025 18:09 1.3446 80.00
#928732786 buy 10.00 GBPUSD 08 August 2025 17:44 1.3438 0.00 0.00 08 August 2025 18:08 1.3446 80.00
#928732784 buy 10.00 GBPUSD 08 August 2025 17:44 1.3438 0.00 0.00 08 August 2025 18:08 1.3446 80.00
#928730521 buy 10.00 EURUSD 08 August 2025 14:03 1.1640 0.00 0.00 08 August 2025 17:23 1.1662 220.00
#928730520 buy 10.00 EURUSD 08 August 2025 14:03 1.1640 0.00 0.00 08 August 2025 17:23 1.1662 220.00
#928730519 buy 10.00 EURUSD 08 August 2025 14:03 1.1640 0.00 0.00 08 August 2025 17:23 1.1662 220.00
#928730518 buy 10.00 EURUSD 08 August 2025 14:03 1.1640 0.00 0.00 08 August 2025 17:23 1.1662 220.00
#928730517 buy 10.00 EURUSD 08 August 2025 14:03 1.1640 0.00 0.00 08 August 2025 17:23 1.1662 220.00
#928730516 buy 10.00 EURUSD 08 August 2025 14:03 1.1640 0.00 0.00 08 August 2025 17:23 1.1662 220.00
#928730515 buy 10.00 EURUSD 08 August 2025 14:03 1.1640 0.00 0.00 08 August 2025 17:23 1.1662 220.00
#928725049 buy 10.00 GBPJPY 08 August 2025 04:38 198.01 0.00 0.00 08 August 2025 14:02 198.65 433.02
#928725048 buy 10.00 GBPJPY 08 August 2025 04:37 198.01 0.00 0.00 08 August 2025 14:01 198.64 426.28
#928725047 buy 10.00 GBPJPY 08 August 2025 04:37 198.00 0.00 0.00 08 August 2025 14:01 198.65 439.78
#928725045 buy 10.00 GBPJPY 08 August 2025 04:37 198.00 0.00 0.00 08 August 2025 14:02 198.65 439.78
#928725044 buy 10.00 GBPJPY 08 August 2025 04:37 198.00 0.00 0.00 08 August 2025 14:02 198.64 433.01
#928725042 buy 10.00 GBPJPY 08 August 2025 04:37 198.00 0.00 0.00 08 August 2025 14:02 198.65 439.78
#928725040 buy 10.00 GBPJPY 08 August 2025 04:37 198.00 0.00 0.00 08 August 2025 14:01 198.65 439.82
Show more lines
5291.47 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
September 2025
SuMoTuWeThFrSa
 123456
78910111213
14151617181920
21222324252627
282930    
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.