empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927727086 sell 10.00 GBPJPY 25 April 2025 15:46 190.95 0.00 0.00 26 April 2025 00:00 191.29 -236.62
#927727085 sell 10.00 GBPJPY 25 April 2025 15:46 190.95 0.00 0.00 26 April 2025 00:00 191.29 -236.62
#927727084 sell 10.00 GBPJPY 25 April 2025 15:46 190.95 0.00 0.00 26 April 2025 00:00 191.29 -236.62
#927727083 sell 10.00 GBPJPY 25 April 2025 15:46 190.95 0.00 0.00 26 April 2025 00:00 191.29 -236.62
#927727082 sell 10.00 GBPJPY 25 April 2025 15:46 190.95 0.00 0.00 26 April 2025 00:00 191.29 -236.62
#927727081 sell 10.00 GBPJPY 25 April 2025 15:46 190.95 0.00 0.00 26 April 2025 00:00 191.29 -236.62
#927727080 sell 10.00 GBPJPY 25 April 2025 15:46 190.95 0.00 0.00 26 April 2025 00:00 191.29 -236.62
#927723954 buy 10.00 GBPJPY 25 April 2025 11:30 190.72 0.00 0.00 25 April 2025 15:45 190.97 174.36
#927723955 buy 10.00 GBPJPY 25 April 2025 11:30 190.73 0.00 0.00 25 April 2025 15:45 190.97 167.39
#927723956 buy 10.00 GBPJPY 25 April 2025 11:30 190.73 0.00 0.00 25 April 2025 15:45 190.97 167.39
#927723957 buy 10.00 GBPJPY 25 April 2025 11:30 190.73 0.00 0.00 25 April 2025 15:45 190.97 167.39
#927723953 buy 10.00 GBPJPY 25 April 2025 11:30 190.72 0.00 0.00 25 April 2025 15:45 190.97 174.36
#927723952 buy 10.00 GBPJPY 25 April 2025 11:30 190.72 0.00 0.00 25 April 2025 15:45 190.97 174.36
#927723951 buy 10.00 GBPJPY 25 April 2025 11:30 190.72 0.00 0.00 25 April 2025 15:45 190.97 174.36
#927719788 sell 10.00 GBPJPY 25 April 2025 07:47 190.89 0.00 0.00 25 April 2025 11:29 190.75 97.60
#927719787 sell 10.00 GBPJPY 25 April 2025 07:47 190.89 0.00 0.00 25 April 2025 11:29 190.75 97.60
#927719786 sell 10.00 GBPJPY 25 April 2025 07:47 190.89 0.00 0.00 25 April 2025 11:29 190.75 97.60
#927719785 sell 10.00 GBPJPY 25 April 2025 07:47 190.89 0.00 0.00 25 April 2025 11:29 190.75 97.60
#927719784 sell 10.00 GBPJPY 25 April 2025 07:47 190.89 0.00 0.00 25 April 2025 11:29 190.75 97.60
#927719783 sell 10.00 GBPJPY 25 April 2025 07:47 190.89 0.00 0.00 25 April 2025 11:29 190.75 97.60
#927719782 sell 10.00 GBPJPY 25 April 2025 07:47 190.89 0.00 0.00 25 April 2025 11:29 190.75 97.60
#927713982 sell 10.00 GBPUSD 25 April 2025 00:17 1.3336 0.00 0.00 25 April 2025 07:46 1.3289 470.00
#927713983 sell 10.00 GBPUSD 25 April 2025 00:17 1.3336 0.00 0.00 25 April 2025 07:46 1.3289 470.00
#927713984 sell 10.00 GBPUSD 25 April 2025 00:17 1.3336 0.00 0.00 25 April 2025 07:46 1.3289 470.00
#927713985 sell 10.00 GBPUSD 25 April 2025 00:17 1.3336 0.00 0.00 25 April 2025 07:46 1.3289 470.00
#927713980 sell 10.00 GBPUSD 25 April 2025 00:17 1.3336 0.00 0.00 25 April 2025 07:46 1.3289 470.00
#927713979 sell 10.00 GBPUSD 25 April 2025 00:17 1.3336 0.00 0.00 25 April 2025 07:46 1.3289 470.00
#927713978 sell 10.00 GBPUSD 25 April 2025 00:17 1.3336 0.00 0.00 25 April 2025 07:46 1.3289 470.00
Show more lines
3516.47 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback